Government Sponsored Grants
| No. | Grantor | Dates | Amount | Summary/Notes |
|---|---|---|---|---|
| 1. | National Science Foundation | 9/1/04-08 | $400,000 | CSEMS Scholarships |
| 2. | California Department of Mental Health | 6/1/05-12/30/05 | $100,000 | Development of California Brief Multicultural Competence Scale (CBMCS) Training Manual for Trainers |
| 3. | Centers for Disease Control and Prevention | 7/1/2005-6/31/07 | $18,000 | Development of health risk appraisal instrument for aging and disabled (subcontract to UCLA) |
| 4. | Casa Colina Rehabilitation Hospital | 9/1/05-6/1/08 | $71,600.00 | Specialist Physician in Rehabilitation Continuum |
| 5. | U.S. Department of Education Title V Cooperative Grant |
10/1/05-10/1/10 | $1,000,000 | Citrus College/ULV Ð Transfer Center/Pathway Track for Teacher Ed. Program |
| 6. | CA Department of Corrections and Rehabilitation | 7/1/06-6/30/08 | $283,836 | College classes for wards of Youth Authority (Chino) |
| 7. | National Science Foundation | 1/1/07-1/1/10 | $148,548 | Integrating Modern Cell and Developmental Biology Techniques into ULV curriculum |
