Core Requirements
26-28 semester hours
| Code | Course Title | Units |
|---|---|---|
| BIOL 204 | Plant Biology | 5 |
| BIOL 205 | Animal Biology | 5 |
| BIOL 311 | Genetics | 4 |
| BIOL 312 | Environmental Biology | 4 |
| BIOL 378 | Evolution and Biosystematics | 2 |
| BIOL 379 | Research Methods | 2 |
| BIOL 380 | Biostatistics | 2 |
| BIOL 499 | Senior Project/Seminar | 2-4 |
General Biology Concentration (B.A.)
| Total requirements: | 77-86 semester hours |
|---|---|
| Program Chairpersons: | Jay Jones, Stacey Darling-Novak |
Additional Biology Requirements
22-29 semester hours
| Code | Course Title | Units |
|---|---|---|
| BIOL 310 | Cell Biology | 4 |
| BIOL 314 | Biochemistry, or | |
| BIOL 316 | Molecular Biology | 4-5 |
| 4 upper-division BIOL courses | 12-16 | |
| BIOL field course | 2-4 |
Supportive Courses:
29 semester hours
| Code | Course Title | Units |
|---|---|---|
| CHEM 201 | General Chemistry I | 5 |
| CHEM 202 | General Chemistry II | 5 |
| CHEM 311 | Organic Chemistry I | 5 |
| MATH 201 | Calculus I | 4 |
| PHYS 201 | General Physics I | 5 |
| PHYS 202 | General Physics II | 5 |
Environmental Biology Concentration (B.A.)
| Total requirements: | 75-79 semester hours |
|---|---|
| Program Chairpersons: | Robert Neher , Kathleen Weaver |
Additional Biology Requirements:
22-24 semester hours
| Code | Course Title | Units |
|---|---|---|
| BIOL 302 | Microbiology | 4 |
| BIOL 322 | Marine and Freshwater Biology | 4 |
| BIOL 305 | Vertebrate Zoology, or | |
| BIOL 336 | Invertebrate Zoology, or | |
| BIOL 361 | Plant Physiology | 4 |
| BIOL 325 | Field Biology, or | |
| BIOL 327 | Mountain and Desert Biology, or | |
| BIOL 390 | Tropical Biology | 2-4 |
| Approved courses | 4 |
Supportive Courses:
27 semester hours
| Code | Course Title | Units |
|---|---|---|
| CHEM 201 | General Chemistry I | 5 |
| CHEM 202 | General Chemistry II | 5 |
| CHEM 311 | Organic Chemistry I | 5 |
| MATH 105 | Precalculus | 4 |
| NASC 201 | General Geology | 4 |
| PHYS 105 | Introduction to Physics | 4 |
Teaching Concentration (B.A.)
| Total requirements: | 82-87 semester hours |
|---|---|
| Program Chairpersons: | Kathleen Weaver, Stacey Darling-Novak |
Additional Biology Requirements:
22-24 semester hours
| Code | Course Title | Units |
|---|---|---|
| BIOL 302 | Microbiology | 4 |
| BIOL 310 | Cell Biology, or | |
| BIOL 314 | Biochemistry, or | |
| BIOL 316 | Molecular Biology | 4-5 |
| BIOL 322 | Marine and Freshwater Biology | 4 |
| BIOL 333 | Animal Physiology, or | |
| BIOL 344 | Human Physiology | 4 |
| BIOL 325 | Field Biology, or | |
| BIOL 327 | Mountain and Desert Biology, or | |
| BIOL 390 | Tropical Biology | 2-4 |
Supportive Courses:
38 semester hours
| Code | Course Title | Units |
|---|---|---|
| CHEM 201 | General Chemistry I | 5 |
| CHEM 202 | General Chemistry II | 5 |
| MATH 105 | Precalculus | 4 |
| NASC 201 | General Geology | 4 |
| NASC 350 | Field Experience | 2 |
| CORE 340 | Toward a Sustainable Planet, or | |
| INTD 309 | Sunshine & Water: An Environmental History of California | 4 |
| PHYS 201 | General Physics I | 5 |
| PHYS 202 | General Physics II | 5 |
| PHYS 230 | Astronomy | 4 |
The Biology Department offers a major with concentrations to prepare students for health professions, cellular and molecular biology, general biology, environmental biology, and teaching. B.A. and B.S. majors are developed with the advice of the student’s advisor. A senior comprehensive exam is required for all majors.