Prerequisites
A bachelor’s degree in business, science, or liberal arts. Experience in the health services industry preferred. Healthcare internship required if no health services industry experience.
| Code | Course Title | Units |
|---|---|---|
| HSM 593 | Accounting for Healthcare Decision-Making | 3 |
| HSM 594 | Statistical Decision-Making in HSOs | 3 |
| Total program: | 36 semester hours |
|---|---|
Core Requirements |
15 semester hours from the following |
| Code | Course Title | Units |
|---|---|---|
| HSM 500 | Managing and Leading in Health Services Organizations | 3 |
| HSM 501 | Recent Trends and Issues in Health Services | 3 |
| HSM 502 | Financial and Cost Analysis | 3 |
| HSM 503 | Healthcare Economics, or | |
| HSM 580 | Economics of Managed Care | 3 |
| HSM 504 | Organizational Communications | 3 |
| Research and Culminating Courses: | 9 semester hours |
|---|
| Code | Course Title | Units |
|---|---|---|
| HSM 595 | Organizational Research Methods | 3 |
| HSM 596 | Graduate Seminar | 3 |
| HSM 597 | MHA Professional Seminar | 3 |
Master of Health Administration Concentrations
Financial Management Concentration
12 semester hours from the following:
| Code | Course Title | Units |
|---|---|---|
| HSM 520 | Strategic Planning and Management in HSOs | 3 |
| HSM 532 | Budgeting and Cost Control | 3 |
| HSM 533 | Mergers and Acquisitions | 3 |
| HSM 540 | Legal Issues in HSOs | 3 |
| HSM 571 | Management of Clinical and Financial Information | 3 |
| HSM 581 | Managing Managed Care | 3 |
| HSM 590 | Selected Topics | 1-3 |
| HSM 598 | Fieldwork/Internship | 3 |
Health Information Systems Concentration
12 semester hours from the following:
| Code | Course Title | Units |
|---|---|---|
| HSM 520 | Strategic Planning in HSOs | 3 |
| HSM 570 | Theories of Information Management | 3 |
| HSM 571 | Management of Clinical and Financial Information | 3 |
| HSM 572 | Management of Decision Support Systems and Networks | 3 |
| HSM 573 | Program Development | 3 |
| HSM 574 | Legal and Ethical Issues in Information Management | 3 |
| HSM 590 | Selected Topics | 1-3 |
| HSM 598 | Fieldwork/Internship | 3 |
Human Resource Management Concentration
12 semester hours from the following:
| Code | Course Title | Units |
|---|---|---|
| HSM 531 | Organizational Theory and Development | 3 |
| HSM 533 | Mergers and Acquisitions | 3 |
| HSM 540 | Legal Issues in HSOs | 3 |
| HSM 555 | Ethical Issues in Health Services | 3 |
| HSM 562 | Human Resource Management in HSOs | 3 |
| HSM 569 | Managing Change and Conflict | 3 |
| HSM 590 | Selected Topics | 1-3 |
| HSM 598 | Fieldwork/Internship | 3 |
Management and Leadership Concentration
12 semester hours from the following:
| Code | Course Title | Units |
|---|---|---|
| HSM 520 | Strategic Planning and Management in HSOs | 3 |
| HSM 523 | Management of Organizational Innovation | 3 |
| HSM 531 | Organization Theory & Development | 3 |
| HSM 533 | Mergers and Acquisitions | 3 |
| HSM 540 | Legal Issues in HSOs | 3 |
| HSM 555 | Issues in Health Services | 3 |
| HSM 562 | Human Resource Management in HSOs | 3 |
| HSM 569 | Managing Change and Conflict | 3 |
| HSM 571 | Management of Clinical and Financial Information | 3 |
| HSM 583 | Marketing & Business Development | 3 |
| HSM 590 | Selected Topics | 1-3 |
| HSM 598 | Fieldwork/Internship | 3 |
Managed Care Concentration
12 semester hours from the following:
| Code | Course Title | Units |
|---|---|---|
| HSM 520 | Strategic Planning and Management in HSOs | 3 |
| HSM 533 | Mergers and Acquisitions | 3 |
| HSM 580 | Economics of Managed Care | 3 |
| HSM 581 | Managing Managed Care | 3 |
| HSM 582 | Policy Issues in Managed Care, or | |
| HSM 583 | Marketing and Business Development | 3 |
| HSM 585 | Complementary Medicine in Managed Care | 3 |
| HSM 598 | Fieldwork/Internship | 3 |
Marketing and Business Development Concentration
12 semester hours from the following:
| Code | Course Title | Units |
|---|---|---|
| HSM 520 | Strategic Planning and Management in HSOs | 3 |
| HSM 523 | Management of Organizational Innovation | 3 |
| HSM 532 | Budgeting and Cost Control | 3 |
| HSM 534 | Program Evaluation | 3 |
| HSM 540 | Legal Issues in HSOs | 3 |
| HSM 583 | Marketing and Business Development | 3 |
| HSM 590 | Selected Topics | 1-3 |
| HSM 598 | Fieldwork/Internship | 3 |
The Masters in Health Administration (MHA) is designed to provide the key competencies and specialized knowledge required of health services professionals to manage effectively. Key competencies are developed in the core courses; specialized knowledge and understanding are developed in the concentrations.