Tuition costs and a comprehensive list of fees for graduate students.
Note: Not all fees may apply.
Tuition
M.Ed., Educational Leadership, Preliminary Administrative Services Credential, Professional Administrative Services Credential, per semester hour | $740 |
Credential program in the LaFetra College of Education, Bilingual Authorization, per semester hour | $300 |
Credential program in the LaFetra College of Education, Clear Administrative Services, per semester hour | $450 |
LaFetra College of Education, CBO/School Business Management Certificate, per certificate | $7500 |
Credential program in the LaFetra College of Education, Health Education for Educators, per semester hour | $150 |
Credential program in the LaFetra College of Education, Preliminary Administrative Services, per semester hour | $300 |
Master’s Degree and Credential program in the LaFetra College of Education, per semester hour | $800 |
Master of Science in School Psychology, per semester hour | $800 |
Master’s Degree in Athletic Training, per semester hour | $745 |
Master of Science Physician Assistant Practice, per trimester (Admitted Fall 2023) |
$16,105 |
Master of Science Physician Assistant Practice, per trimester (Admitted Fall 2022) | $16,525 |
Master of Science Physician Assistant Practice, per trimester (Admitted Fall 2020) |
$15,855 |
Master’s Degree in the College of Arts and Sciences (Marriage and Family Therapy), per semester hour | $915 |
Master’s Degrees in the College of Business (Business Admin, Accounting, Finance, and Leadership & Management, Data Analytics), per semester hour | $935 |
Master’s Degrees in the College of Business (Health Admin, and Public Admin), per semester hour | $785 |
Master’s Degree (Active duty military rate), per semester hour | $385 |
Doctor of Business Administration (D.B.A), Doctor of Psychology (Psy.D.), per semester hour | $1,275 |
Doctor of Public Administration (D.P.A.), Doctor of Education in Organizational Leadership (Ed.D.), per semester hour | $1,235 |
Fees
APA fee (doctoral students) | $100 |
Appeals | $50 |
Application, doctoral | $75 |
Application, master’s and credential | $50 |
Assessment Testing Kit Fee | $50 |
Auditing, per semester hour | one-half normal tuition |
Authentication Certificate (Apostille) | $80-$110 |
Cap and Gown Fee (doctoral students) | $80 |
Competency Exam (COB) | $150 |
Continuous Registration, doctoral (PsyD, Ed.D, D.B.A & D.P.A), 1-2 semester hours of tuition | $1,235-$2,550 |
Course Challenge | one semester hour of tuition |
Deferred Payment Plan Fee, per semester | $75 |
Deferred Payment Plan Fee, summer | $50 |
Dissertation completion | $450 |
Graduation, doctoral | $300 |
Graduation, master’s | $160 |
Health Center Fee (mandatory for all international graduate students, per semester | $75 |
Insurance Medical Services Fee, (mandatory for all international graduate students) per semester | $690 |
Insurance Medical Services Fee, (mandatory for all new international graduate students) for summer and/or fall or spring session 2 enrollment only | $345 |
Late Financial Arrangement | $100-300 |
Lost (Replacement) ID card | $5 |
Make-Up Examinations | $40 |
Missed Payment Fee | $35 |
MSAT Multipurpose Fee (per year)
MSAT CPR & AED MSAT Board of Certification Practicum Exam MSAT Live Scan MSAT Mini-medical kit with supplies MSAT NATA Dues & ATRACK Access MSAT Professional Attire/Uniform |
$1,000 |
Physician Assistant-fee for program related costs, per semester
Registration Fee, per course |
$915
$30 |
Returned Check/Rejected Credit Card | $25 |
RICA Test Preparation Fee | $100 |
Student Public Administration Fee | $75 |
Student Tuition Deposit (non-refundable)* | $200 |
Taskstream Account Misuse Fee | $27-70 |
Teacher Performance Assessment (TPA) | $50-100 |
Teacher Performance Assessment (TPA) Late Fee | $50-100 |
Transcript, per copy | $12 |
Transcript sent certified mail, per copy | $15 |
Transcript (23-hour turn around), per copy | $20 |
Transcript (special handling/request), per copy | $35 |
* These fees are not applicable to all programs.