Tuition costs and a comprehensive list of fees for students at one of La Verne’s regional campuses. Note: Not all fees may apply.
Tuition
Costs are calculated per semester hour.
Campus | Undergraduate | Graduate |
Regional Campuses, per semester hour | $665 | |
RN to BS in Nursing, per semester hour | $665 | |
Regional Campuses – Education Graduate Program, per semester hour | $760 | |
Regional Campuses (MHA), per semester hour | $805 | |
Regional Campuses (ACCT, FIN, MBA, MSLM), per semester hour | $955 | |
Active Duty Military Rate, per semester hour | $250 | $395 |
Fees
Appeals | $50 |
Application | $50 |
Auditing, per semester hour | one-half normal tuition |
Community Service Assessment | $50 |
Course Challenge | one semester hour of tuition |
Deferred Payment Plan Fee – per semester | $75 |
Graduation Fee (Undergraduate) Graduation Fee (Graduate) |
$140 $160 |
Late Financial Arrangement | $100-300 |
Missed Payment Fee | $35 |
Professional Development Courses (700-level, non-degree credit), per semester hour | $135 |
Registration Fee, per course | $30 |
Returned Check/Rejected Credit Card | $25 |
Teacher Performance Assessment (TPA) | $50-100 |
Teacher Performance Assessment (TPA) Late Fee | $50-100 |
Transcript, per copy | $12 |
Transcript sent certified mail, per copy | $15 |
Transcript (24-hour turnaround), per copy | $20 |
Transcript (special handling/mailing request), per copy | $35 |
The University of La Verne reserves the right to establish a varying tuition rate for new programs established at new sites when there are unusual operating conditions.