The estimated Cost of Attendance (COA) at the University of La Verne is an average figure used for financial aid eligibility and includes costs for standard expenses like tuition, fees, books, supplies, room, board and transportation expenses for two semesters of study.
Keep in mind that your actual costs may differ. Additional fees may be charged because of special laboratory or other additional costs incurred by all students in the program. Tuition is charged at the same rate for both in-state and out-of-state residents.
2022-2023 Traditional Undergraduate Cost of Attendance
Living on Campus
Per Semester | Academic Year | |
Tuition and Fees* | $23,500.00 | $47,000.00 |
Room and Board* | $7,590.00 | $15,180.00 |
Books and Supplies | $576.00 | $1,152.00 |
Personal | $1,350.00 | $2,700.00 |
Transportation | $176.00 | $352.00 |
Loan Fees | $35.00 | $70.00 |
Total | $33,227.00 | $66,454.00 |
2022-2023 Traditional Undergraduate Cost of Attendance
Commuter: Living with Parents
Per Semester | Academic Year | |
Tuition and Fees* | $23,500.00 | $47,000.00 |
Room and Board | $4,680.00 | $9,360.00 |
Books and Supplies | $576.00 | $1,152.00 |
Personal | $1,674.00 | $3,348.00 |
Transportation | $513.00 | $1,026.00 |
Loan Fees | $35.00 | $70.00 |
Total | $30,978.00 | $61,956.00 |
* Direct costs represent those items that are charged directly by La Verne, such as tuition and fees and room and board. You will also have indirect costs that are not billed directly, such as books, supplies, and other personal costs.